Files
2025-09-25 12:27:01 -04:00

15 lines
3.8 KiB
XML

<svg width="2400" height="2400" viewBox="0 0 2400 2400" fill="none" xmlns="http://www.w3.org/2000/svg">
<path d="M1182.27 1124.67L1237.95 1134.49C1260.63 1138.48 1275.77 1160.11 1271.77 1182.79L1261.95 1238.47C1257.96 1261.14 1236.33 1276.29 1213.65 1272.29L1157.97 1262.47C1135.29 1258.47 1120.15 1236.85 1124.15 1214.17L1133.97 1158.49C1137.97 1135.81 1159.59 1120.67 1182.27 1124.67Z" stroke="#F84525" stroke-opacity="0.35"/>
<path d="M1165.77 1090.35L1250.26 1097.74C1284.86 1100.77 1310.46 1131.27 1307.43 1165.88L1300.04 1250.36C1297.01 1284.97 1266.51 1310.56 1231.9 1307.54L1147.42 1300.15C1112.81 1297.12 1087.22 1266.61 1090.24 1232.01L1097.63 1147.52C1100.66 1112.92 1131.17 1087.32 1165.77 1090.35Z" stroke="#F84525" stroke-opacity="0.35"/>
<path d="M1139.22 1050.88H1257.95C1306.74 1050.88 1346.29 1090.43 1346.29 1139.22V1257.95C1346.29 1306.74 1306.74 1346.29 1257.95 1346.29H1139.22C1090.43 1346.29 1050.88 1306.74 1050.88 1257.95V1139.22C1050.88 1090.43 1090.43 1050.88 1139.22 1050.88Z" stroke="#F84525" stroke-opacity="0.3"/>
<path d="M1103.5 1009.44L1261.2 995.641C1326.13 989.959 1383.37 1037.99 1389.06 1102.93L1402.85 1260.63C1408.53 1325.56 1360.5 1382.81 1295.57 1388.49L1137.87 1402.28C1072.93 1407.96 1015.69 1359.93 1010.01 1295L996.21 1137.3C990.529 1072.36 1038.56 1015.12 1103.5 1009.44Z" stroke="#F84525" stroke-opacity="0.3"/>
<path d="M1055.05 967.828L1255.49 932.485C1338.13 917.913 1416.93 973.094 1431.51 1055.74L1466.86 1256.18C1481.43 1338.82 1426.25 1417.63 1343.6 1432.2L1143.16 1467.53C1060.52 1482.11 981.712 1426.93 967.141 1344.29L931.796 1143.85C917.225 1061.21 972.406 982.4 1055.05 967.828Z" stroke="#F84525" stroke-opacity="0.25"/>
<path d="M994.388 925.148L1240.14 859.3C1341.55 832.126 1445.8 892.311 1472.96 993.726L1538.81 1239.47C1565.99 1340.89 1505.81 1445.13 1404.39 1472.31L1158.64 1538.15C1057.23 1565.33 952.985 1505.14 925.811 1403.73L859.964 1157.98C832.789 1056.56 892.973 952.322 994.388 925.148Z" stroke="#F84525" stroke-opacity="0.25"/>
<path d="M920.453 887.685L1212.65 781.332C1333.32 737.412 1466.74 799.628 1510.66 920.295L1617.02 1212.5C1660.93 1333.16 1598.71 1466.59 1478.05 1510.5L1185.85 1616.86C1065.18 1660.78 931.76 1598.56 887.842 1477.89L781.489 1185.69C737.569 1065.03 799.785 931.603 920.453 887.685Z" stroke="#F84525" stroke-opacity="0.2"/>
<path d="M833.441 856.219L1171.63 698.521C1311.35 633.365 1477.44 693.817 1542.6 833.543L1700.3 1171.73C1765.46 1311.45 1705 1477.54 1565.27 1542.7L1227.09 1700.4C1087.36 1765.55 921.272 1705.1 856.117 1565.37L698.419 1227.19C633.263 1087.46 693.716 921.373 833.441 856.219Z" stroke="#F84525" stroke-opacity="0.2"/>
<path d="M733.428 833.121L1115.34 612.627C1273.19 521.49 1475.04 575.575 1566.18 733.428L1786.67 1115.34C1877.81 1273.19 1823.72 1475.04 1665.87 1566.18L1283.96 1786.67C1126.11 1877.81 924.258 1823.72 833.121 1665.87L612.627 1283.96C521.49 1126.11 575.575 924.258 733.428 833.121Z" stroke="#F84525" stroke-opacity="0.15"/>
<path d="M620.374 820.951L1041.82 525.853C1216.07 403.844 1456.23 446.19 1578.25 620.439L1873.34 1041.88C1995.35 1216.13 1953 1456.3 1778.76 1578.3L1357.31 1873.4C1183.06 1995.41 942.897 1953.06 820.887 1778.81L525.789 1357.37C403.779 1183.12 446.127 942.961 620.374 820.951Z" stroke="#F84525" stroke-opacity="0.15"/>
<path d="M495.583 822.48L950.338 440.896C1138.4 283.089 1418.78 307.619 1576.59 495.686L1958.18 950.441C2115.99 1138.51 2091.46 1418.9 1903.39 1576.69L1448.64 1958.29C1260.57 2116.08 980.184 2091.56 822.378 1903.49L440.793 1448.73C282.987 1260.67 307.517 980.287 495.583 822.48Z" stroke="#F84525" stroke-opacity="0.1"/>
<path d="M360.299 840.7L840.032 360.967C1038.47 162.53 1360.2 162.53 1558.63 360.967L2038.36 840.7C2236.81 1039.14 2236.81 1360.86 2038.36 1559.29L1558.63 2039.04C1360.2 2237.47 1038.47 2237.47 840.032 2039.04L360.299 1559.29C161.864 1360.86 161.864 1039.14 360.299 840.7Z" stroke="#F84525" stroke-opacity="0.1"/>
</svg>